| COUPLERS | |||
| PART NUMBER | DESCRIPTION | ||
| VP-CP0001 | CLASS ll, 2″ X 3″ 3500LB. COUPLER BOLT ON | ||
| VP-CP0002 | CLASS lll, 2″ X 3″ 5000LB. COUPLER BOLT ON CS205-3TZ ( QUALITY ) | ||
| VP-CP0003 | CLASS lV, 2″ x 3″ 8000LB. ( 55 MM ) BOLT ON 12564 ( QUALITY ) | ||
| VP-CP0004 | CLASS lV, 2 5/16″ X 3″ 21,000LB. BOLT ON 48531-00183 EXTENDED ( TITAN ) | ||
| VP-CP0005 | CLASS lV, 2 5/16″ X 3″ 20,000LB. WELD ON 17550-00 ( TITAN ) | ||
| COUPLER COMPONENTS | |||
| VP-CH0001 | SAFETY CHAIN 1/4″ X 2″ CLASS II | ||
| VP-CH0002 | SAFETY CHAIN 5/16″ X 30″ CLASS II | ||
| VP-CH0003 | SAFETY CHAIN .25″ X 36″ 12.6K W/FORGED SLIP HOOK, W/SAFETY LATCH ZINC PLATED GRADE 70 PROOF COIL | ||
| VP-HW0032 | 1/2″ -13 X 4″ S/S BOLT | ||
| VP-HW0033 | 1/2″ -13 X 4″ ZINC BOLT | ||
| VP-HW0034 | 1/2″ -13 X 4 1/2″ S/S BOLT | ||
| VP-HW0035 | 1/2″ -13 X 4 1/2″ ZINC BOLT | ||
| VP-HW0038 | 1/2″ -13 X 5 1/2″ S/S BOLT | ||
| VP-HW0039 | 1/2″ -13 X 5 1/2″ ZINC BOLT | ||
| VP-HW0053 | 1/2″ -13 S/S NYLOC NUT | ||
| VP-HW0054 | 1/2″ -13 ZINC NYLOC NUT | ||

 
							